top of page
Castiarina aglaiaBarker,1987 Sex: ? Data: 18-12-12 - Polly Creek - Garradunga - North Queensland - Australia Size: 9mm | Castiarina alexandriCarter,1916 Sex: ? Data: 12-2010 - Lake King - West Australia Size: 11.5mm | Castiarina bellaSaunders,1871 Sex: ? Data: 10-11-11 - John Forrest National Park - West Australia Size: 10mm |
---|---|---|
Castiarina bifasciataHope,1831 Sex: ? Data: 27-10-02 - Nattai National Park - NSW - Australia Size: 19.5mm | Castiarina biguttataMacleay,1863 Sex: ? Data: 10-02-13 - Mt Garnet - North Queensland - Australia Size: 11mm | Castiarina bimaculataSaunders,1868 Sex: Male Data: 25-03-13 - Mt Garnet - North Queensland - Australia Size: ? |
Castiarina campestrisBlackburn,1897 Sex: ? Data: 24-01-14 - Mt Garnet - North Queensland - Australia Size: 10mm | Castiarina carinataMacleay,1863 Sex: ? Data: 10-02-13 - Mt Garnet - North Queensland - Australia Size: 11mm | Castiarina crenataDonovan,1805 Sex: ? Data: 04-11-05 - Carrawilla - NSW - Australia Size: 11.5mm |
Castiarina cyanipesSaunders,1868 Sex: ? Data: 06-06-11 - 100km South of Yellowdine - West Australia Size: 15mm | Castiarina daranjBarker,1996 Sex: Female Data: 10-10-06 -Pilliga State Forest - NSW - Australia Size: 10.5mm | Castiarina erubescensBlackburn,1901 Sex: ? Data: 07-1996 - Kuranda - Queensland - Australia Size: 16mm |
Castiarina erythropteraBoisduval,1835 Sex: ? Data: 01-2010 - Blue Mountains - NSW - Australia Size: 9.5mm | Castiarina ferrugineaBarker,1996 Sex: ? Data: 25-10-01 - Heyden - West Australia Size: 11mm | Castiarina furtivaBarker,1983 Sex: ? Data: 05-11-11 - 60km South of Yellowdine - West Australia Size: 9.5mm |
Castiarina ignotaSaunders,1869 Sex: ? Data: 22-12-14 - Dorrigo - New England Plateau - NSW - Australia Size: 15mm | Castiarina indigestaBarker,1993 Sex: Male Data: 25-03-13 - Mt Garnet - North Queensland - Australia Size: ? | Castiarina macmillaniBarker,1979 Sex: ? Data: 01-11-11 - 72km East of Perenjori - West Australia Size: 13mm |
Castiarina meekiThéry,1937 Sex: ? Data: 30-04-08 - Hokanaiwa Village - Aseki District - Morobe Province - PNG Size: 19mm | Castiarina octospilotaGory and Laporte,1838 Sex: ? Data: 08-10-95 - Dunmore - NSW - Australia Size: 12.5mm | Castiarina parallelipennisObenberger,1934 Sex: ? Data: 15-10-06 - Pilliga State Forest - NSW - Australia Size: 18mm |
Castiarina robustaSaunders,1869 Sex: Female Data: 07-11-11 - 117km SSE of Marvel Loch - West Australia Size: 16mm | Castiarina rolleiKerremans,1908 Sex: Male Data: 19-02-15 - Garradunga - Polly Creek - North Queensland - Australia Size: ? | Castiarina rufipesMacleay,1863 Sex: Male Data: 20-12-13 - Mt Garnet - North Queensland - Australia Size: 14mm |
Castiarina skuseiBlackburn,1892 Sex: ? Data: 22-12-14 - Dorrigo - New England Plateau - NSW - Australia Size: 12mm | Castiarina undulataDonovan,1805 Sex: ? Data: 11-2009 - Sydney - NSW - Australia Size: 15.5mm |
bottom of page