top of page
Ceroplesis aenescensFairmaire,1893 Sex: Female Data: 08-2012 - Addis abeba - Ethiopia Size: 30mm | Ceroplesis aestuansOlivier,1795 Sex: Female Data: 04-2012 - Senegal | Ceroplesis bicinctaFabricius,1798 Sex: Female Data: 1965 - Pointe Noire - D R Congo Size: 22.5mm |
---|---|---|
Ceroplesis calabricaChevrolat,1858 Sex: Male Data: 25-06-07 - Ebogo - Cameroon Size: 25mm | Ceroplesis calabaricaChevrolat,1858 Sex: Female Data: ? | Ceroplesis conradti fulvovestitaKolbe,1894 Sex: Male Data: 11-2013 - Dar es salaam - Tanzania |
Ceroplesis ferrugator ferrugatorFabricius,1787 Sex: Female Data: 08-07-13 - Pemba - Zambia | Ceroplesis ferrugator ferrugatorFabricius,1787 Sex: Male Data: 08-07-13 - Pemba - Zambia | Ceroplesis ferrugator marginalisFabricius,1787 Sex: Female - Data: 28-01-10 - Pongola - Kwazulu-Natal - RSA Size: 30mm |
Ceroplesis hottentottaFabricius,1775 Sex: Female Data: 28km NE Hondeklip Bay - North Cape - South Africa Size: 21mm | Ceroplesis molatorFabricius,1787 Sex: Female Data: 03-2013 - Mt Kloto - Togo | Ceroplesis molatorFabricius,1787 Sex: Male Data: 03-2013 - Mt Kloto - Togo |
Ceroplesis orientalis latevittataFairmaire,1891 Sex: Female Data: 06-2012 - Tanzania | Ceroplesis poggei malepictaFairmaire,1882 Sex: Male Data: Udzungwa Mts - Morogoro - Tanzania | Ceroplesis poggei poggeiHarold,1878 Sex: Female Data: 06-07-13 - Monze - Zambia |
Ceroplesis poggei poggeiHarold,1878 Sex: Male Data: 06-07-13 - Monze - Zambia | Ceroplesis quinquefasciataFabricius,1792 Sex: Female Data: 02-2013 - Nangaya - Mtwara - Tanzania | Ceroplesis quinquefasciataFabricius,1792 Sex: Male Data: 02-2013 - Nangaya - Mtwara - Tanzania |
Ceroplesis signataFairmaire,1882 Sex: Female Data: 04-2012 - Sidano - Ethiopia Size: 23mm | Ceroplesis rubrocinctaHintz, 1911 Sex: Male Data: 07-2012 - Kasuo - Nord Kivu - D R Congo Size: 19mm | Ceroplesis signataWaterhouse,1890 Sex: Male Data: 04-2012 - Sidano - Ethiopia Size: 23mm |
bottom of page